Our Eagle Scouts

Troop 128 is very proud of its Eagle Scouts. Here is a list of outstanding 128 scouts who have achieved scouting’s highest honor!

Earning Eagle isn’t Easy
# Name Year BoR Date CoH Date
182 Braniff, Owen 2023 10/9/2023 11/6/2023
181 Damani, Avni 2023 7/21/2023
180 Donnelly, Kiran 2023 6/16/2023 11/6/2023
179 Balleisen, Zachary 2023 6/2/2023
178 Turk, Riley 2023 5/8/2023
177 Vanderplow, Dennis W.J. 2023 1/29/2023
176 Aurora, Dia 2023 1/17/2023
175 Balleisen, Sierra 2022 10/30/2022
174 Dai, Allen 2022 10/30/2022
173 Prakash, Tara 2022 10/24/2022
172 DeMartino, Robert 2022 9/13/2022
171 Brigety, Roebel 2022 7/31/2022
170 Granato-Jacobs, Dominic 2022 6/22/2022
169 Lawson, Dakota 2022 4/7/2022
168 Balleisen, Eric * 2022 2/21/2022 3/20/2022
167 Blacksten, Max bp 2022 2/13/2022 3/20/2022
166 Profaizer, Benjamin  bp 2022 2/6/2022 3/20/2022
165 Williams, Thomas 2022 1/26/2022 2/27/2022
164 Heilbraun, William 2021 11/23/2021
163 Williams, Samuel 2021 11/23/2021 2/27/2022
162 Fan, Kevin * 2021 9/28/2021 11/22/2021
161 Joeseph, Jack * 2021 9/24/2021 11/22/2021
160 Joseph, Nathan * 2021 9/24/2021 11/22/2021
159 Bennett, Samuel 2021 8/26/2021 9/12/2021
158 Himes, Ethan 2021 8/12/2021 11/22/2021
157 Sears, John 2021 7/19/2021 9/12/2021
156 Profaizer, Maxwell 2021 2/17/2021 9/12/2021
155 Singh, Rishika 2021 2/13/2021
154 Hochstein, Jacob * 2021 1/7/2021 6/14/2021
153 Hooper, Ryan * 2020 11/17/2020 8/30/2021
152 Carlisle, Luke 2020 9/8/2020 6/14/2021
151 Warner, Matthew 2020 8/18/2020
150 Massaro, Jospeh 2020 4/20/2020 6/14/2021
149 Carlisle, Ethan 2019 10/15/2019 1/20/2020
148 Renken, Will 2019 9/9/2019
147 Lum, Kobe 2019 4/15/2019 7/8/2019
146 Mwangi, George 2018 10/29/2019 2/11/2019
145 Yuzon, Florencio * bp, gp, sp 2018 10/1/2018 10/22/2018
144 Lintott, Marcus 2018 10/1/2018 10/22/2018
143 Himes, Caleb 2018 8/27/2018 9/24/2018
142 Smithgall, Alexander 2018 8/20/2018 10/22/2018
141 Haynes, Walker 2018 4/23/2018 5/14/2018
140 Beckner, John 2018 4/23/2018 10/22/2018
139 Dietrich, Adam * bp, gp, sp 2017 10/23/2017 12/11/2017
138 Barre, Christopher 2017 9/25/2017 12/11/2017
137 Herbert, Joseph 2017 9/25/2017 12/11/2017
136 Arrison, William T. 2017 5/8/2017 12/11/2017
135 Shomaker, Nathaniel 2017 5/8/2017 12/11/2017
134 Ongman, Matthew K. 2017 10/3/2016
133 Markwart, Christian S. 2017 4/25/2016
132 Holzapfel, Jake 2015 10/19/2015
131 Riddle, Ryan 2015 9/28/2015 4/11/2016
130 Riddle, Marcus 2015 9/28/2015 4/11/2016
129 Jeddy, Reilly 2015 6/25/2015 4/11/2016
128 Carter, George 2015 10/5/2015 4/11/2016
127 Stone, Haynes, S 2015 2/23/2015 8/3/2015
126 Sutcliffe, Simon P. 2015 1/20/2015 8/3/2015
125 Young, John P. 2014  9/29/2014  8/3/2015
124 Fruin, Matthew M. 2013 2/25/2013 4/15/2013
123 Edwards, JT 2012 12/10/2012
122 Gillis, Morgan L. *bpx2,gpx2,spx2 2012 11/20/2012 4/15/2013
121 Mahoney, Peter Jr. * 2012 11/5/2012 1/21/2013
120 Mariam, Nicholas CP. 2012 11/5/2012 2/18/2013
119 McCleary, Alexander J. 2012 5/7/2012
118 Rhoads, Michael C. 2012 2/27/2012
117 Moore, William G. “Gray” 2011 10/17/2011 4/23/2012
116 Bartow, Burke A. * 2011 9/26/2011 5/7/2012
115 Bartow, Seth T. 2011 9/26/2011 5/7/2012
114 Day, Jonathan L. 2011 9/12/2011 11/7/2011
113 Bohsali, Nadeem B. 2011 9/12/2011 12/19/2011
112 Fruin, Austin M. 2011 7/25/2011 3/5/2012
111 Gibbons, Cody A. * 2011 3/28/2011 9/19/2011
110 Buford, Jonathan R. * 2011 3/28/2011 7/11/2011
109 Einck, Vincent J. “Gus” * 2011 2/7/2011 7/21/2011
108 Swarm, Matthew W. * 2010 12/27/2010 2/13/2011
107 Havasy, Andrew J. * 2010 12/27/2010 3/7/2011
106 Gallagher, Neil M. * 2010 11/29/2010 6/14/2011
105 Howell, James S. “Slater” 2010 10/18/2010 6/13/2011
104 McCleary, Matthew C. 2010 10/18/2010
103 Newman, Patrick E. * 2010 7/12/2010 12/20/2010
102 Miller, Joshua R. * 2010 4/26/2010 5/24/2010
101 Muller, Kalman A. “Alexandre”* 2010 4/26/2010 7/18/2010
100 Gibson III, John H. “Holden” 2010 3/18/2010 6/24/2010
99 McCrery, Claiborne S. “Scott” * 2009 7/27/2009 10/12/2009
98 Principe, Jeffrey W. 2009 6/29/2009
97 Pallante, Nicholas J. bp 2009 4/13/2009 10/12/2009
96 Gallagher, Kyle M. * 2009 4/13/2009 6/14/2011
95 Rees, Bryce A. 2009 1/15/2009
94 Prestwood, Samuel W. * 2008 11/24/2008 4/27/2009
93 Gerchick, Adam E. * 2008 9/29/2008 12/15/2008
92 Einck, Donald R. * 2008 5/5/2008 6/14/2008
91 Muller, Antoine K. * 2008 1/14/2008 4/11/2008
90 Sloan, James J. * 2008 1/13/2008 3/10/2008
89 Rosenberg, Aaron J. * 2007 4/9/2007
88 Ferrara, Peter J. 2006 11/28/2006
87 Holman, James T. “Jim” * 2006 10/2/2006 1/13/2007
86 Johnston, Anthony F. * 2006 5/31/2006 12/18/2006
85 Hinton, Michael M. “Matt” 2006 5/29/2006
84 Prestwood, Jackson L. * 2006 3/7/2006 6/5/2006
83 Newman, Colin O. * 2004 12/20/2004 8/2/2004
82 Hovanec, Daniel S. * 2004 3/30/2004 6/14/2004
81 Stutzman, Christopher E. “Boss” 2003 12/4/2003
80 Hovanec, Timothy S. * 2003 9/15/2003 12/22/2003
79 Flavin, John B. “Jack” 2003 6/23/2003 1/2/2004
78 Rosenberg, Daniel J. 2004 6/10/2003 8/2/2004
77 Bass, Robert E. 2003 4/28/2003 11/28/2003
76 Wales, Michael L. * 2003 2/3/2003 6/2/2003
75 Vollenweider, Jake M. * 2003 12/30/2002 5/19/2003
74 Williams III, Bernard J. * 2002 3/30/2002 12/16/2002
73 Krasnodebski, Michal * 2002 12/17/2002
72 Flanagan, Douglas M. * 2002 8/13/2002 11/4/2002
71 Bagden, Eric H. * 2002 6/17/2002
70 Flanagan, Matthew M. * 2001 11/27/2001 2/4/2002
69 Knoll, David L.* 2001 10/9/2001 12/26/2001
68 Demarest III, William F. * 2001 4/19/2001 12/27/2001
67 Wales, Eric W. * 2001 6/21/2001 10/22/2001
66 Hovanec, Matthew S. 2001 5/29/2001 9/10/2001
65 Viehland, Kevin J. 2001 2/20/2001
64 Marr, William R. * 2000 11/8/2000
63 Holman, Luke T. * 2000 7/26/2000 10/28/2000
62 Kessler, Jason S. * 2000 6/27/2000 10/23/2000
61 Deckant, Neal 2000 4/16/2000
60 Holman, Thomas * 2000 3/26/2000 6/10/2000
59 Wahab, Adam J. * 1999 1/30/1999 5/24/1999
58 Thompson, Robert C.*# 1998 6/11/1998 10/12/1998
57 Hansen, David * 1998 3/10/1998
56 Walsh, Jonathan P.* 1998 2/12/1998 5/9/1998
55 Pritchett, Michael 1997 10/28/1997 11/29/1997
54 Lo, Johnny 1997 6/18/1997 12/29/1997
53 Williams, Robert 1997 1/17/1997 6/16/1997
52 Maher, Matthew H. * 1996 8/14/1996 12/2/1996
51 Younger, Evan J.* 1996 5/29/1996 11/27/1996
50 Lo, Charles G.* 1996 5/29/1996 1/6/1997
49 Kanter, Noah * 1996 5/7/1996 1/6/1997
48 Crosby III, William “Duncan” * 1995 7/12/1995 11/27/1995
47 Gore, Neeraj 1995 5/24/1995 10/30/1995
46 Levy, Matthew * 1995 5/10/1995 10/2/1995
45 Groves, Travis * 1994 8/10/1994 11/28/1994
44 Hartel, Joel * 1994 5/19/1994 11/16/1994
43 Sylvester, David * 1992 8/5/1992 11/16/1992
42 Gore, Pankaj * 1992 5/20/1992 9/21/1992
41 Chaplin, Jonathan * 1991 11/10/1991 12/23/1991
40 Chaplin, Christopher * 1991 7/30/1991 12/23/1991
39 Horn, Alfred “Kinney” * 1991 4/2/1991 9/16/1991
38 Shashaty, Michael * 1990 11/20/1990 2/25/1991
37 Morrill, Jackson * 1990 4/18/1990 6/18/1990
36 Million, Gary S.* 1990 4/16/1990
35 Hannon, Peter * 1987 12/15/1987 3/28/1988
34 Gault, Eric A. * 1987 2/19/1987 5/4/1987
33 Owen, Peter B. * 1986 1/4/1986 6/2/1986
32 Grayson, Richard A. * 1984 8/11/1984 1/7/1985
31 Polski, David M. * 1984 8/31/1983 3/19/1984
30 Dua, Anil K. * 1983 8/28/1983 1/2/1984
29 Ostensoe, Edward J. 1983 1/26/1983 3/21/1983
28 LaRoche, Geoffrey D. * 1982 7/22/1982 1/11/1983
27 Beers Jr., John W. * 1981 12/28/1981 3/15/1982
26 Bakewell, Geoffrey 1981 3/23/1981 10/26/1981
25 Augustine, Gregory E. 1978 10/5/1978 1/15/1979
24 Austin, William E. 1978 1/10/1978
23 Swank, Thomas E. 1977 9/18/1977
22 Page, Neal 2/28/1974
21 Klapp, Peter 1973 11/14/1973
20 Barry IV, William 1973 11/14/1973 2/28/1974
19 Waters, Steven J. 1973 10/4/1973 2/28/1974
18 Albright, Richard 1973 8/31/1973 2/28/1974
17 Andrews III, Thomas 1973 6/21/1973
16 Scordas, Paul H. 1972 9/21/1972
15 Olson, Robert A. 1972 8/17/1972
14 Bowen, Matthew A. * 1972 8/17/1972
13 Maher, Christopher M. 1972 5/22/1972
12 Fuller, Robert 1970 6/18/1970
11 Sutter, Robert D. 1969 4/17/1969
10 Wilson, William K. 1965 5/20/1965
9 Squires, Fred N. 1965 2/18/1965
8 Bays, Jack L. 1964 5/21/1964
7 Hodgson, John 1961 12/5/1961
6 Revercomb Jr., Everett E. 1957 8/13/1957
5 Bryan, Kennon W. 1956 8/6/1956
4 Dodge, Lewis K. 1956 7/30/1956
3 Ericson, Carl E. 1954 12/14/1954
2 Evans Jr., Williams G. 1952 12/8/1952
1 Graves, Warren R. 1939 11/1/1939

 

* Order of the Arrow Member
# Hornaday Badge Award
bp Bronze Palm
gp Gold Palm
sp Silver Palm